Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Tottenham Hotspur.
| Competition: Barclays Premier League Date: Sunday, 6th November 2011 Time: 16:00 Venue: Craven Cottage | ||||
![]() |
Fulham | v | Tottenham Hotspur | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Schwarzer | |
| 3 | John Arne Riise | |
| 6 | Chris Baird | |
| 26 | Zdenek Grygera | |
| 5 | Brede Hangeland | |
| 4 | Steve Sidwell | |
| 23 | Clint Dempsey | |
| 13 | Danny Murphy | |
| 16 | Damien Duff | |
| 25 | Bobby Zamora | |
| 30 | Moussa Dembélé | |
| Substitutes | ||
| 21 | Kerim Frei | |
| 11 | Bryan Ruiz | |
| 20 | Dickson Etuhu | |
| 38 | Neil Etheridge | |
| 2 | Stephen Kelly | |
| 10 | Pajtim Kasami | |
| 28 | Matthew Briggs | |
| Starting line-ups | ||
|---|---|---|
| 24 | Brad Friedel | |
| 28 | Kyle Walker | |
| 26 | Ledley King | |
| 4 | Younes Kaboul | |
| 32 | Benoit Assou-Ekotto | |
| 11 | Rafael van der Vaart | |
| 7 | Aaron Lennon | |
| 14 | Luka Modric | |
| 3 | Gareth Bale | |
| 8 | Scott Parker | |
| 10 | Emmanuel Adebayor | |
| Substitutes | ||
| 22 | Vedran Corluka | |
| 30 | Sandro Ranieri Guimarães Cordeiro | |
| 18 | Jermain Defoe | |
| 29 | Jake Livermore | |
| 23 | Carlo Cudicini | |
| 40 | Steven Pienaar | |
| 19 | Sébastien Bassong | |




